Waveguide Probes

Pt
Waveguide Probe Waveguide Probe

Description

Model: ANT-WGP

NSI-MI Technologies' Waveguide Probes (ANT-WGP) are ideally suited for near-field measurements. These probes are used to sample the radiated electromagnetic field of an antenna under test while minimally perturbing the incident field. They are designed for minimum VSWR, long-term stability and excellent repeatability.

  • Features

    • Rectangular open-ended waveguide
    • Coax-to-waveguide transition (below 50 GHz)
    • Tapered ends to minimize diffraction effects

    SPECIFICATIONS

    Frequency Range 0.49 – 110 GHz
    RF Connector N-Female, 2.92 mm, 2.4 mm, Waveguide
    Overall Length 15.24 – 107.95 cm (6.0 – 42.5 in.)
    Mounting Length 16.51 – 76.2 cm (6.5 – 30.0 in.)
    Approximate Weight 0.045 – 25.5 kg (0.1 – 56.2 lb)


    ANT-WGP Mounting Plate Configuration

    Mounting Plate 1

    Mounting Plate 1

    Mounting Plate 2

    Mounting Plate 2

    Mounting Plate 3

    Mounting Plate 3

Close window

Specifications

Model Frequency Range (GHz) Waveguide Type RF Connector Mounting Plate* Weight kg (lb) Weight w/ Absorber kg (lb) Overall Length cm (in.)** Mounting Length cm (in.)**
ANT-WGP-0.49-0.75 0.49 - 0.75 WR-1500 N-Female 3 25.5 (56.2) 29.6 (65.2) 107.95 (42.5) 76.2 (30.0)
ANT-WGP-0.64-0.96 0.64 - 0.96 WR-1150 N-Female 3 19.1 (43.0) 23.2 (51.1) 107.95 (42.5) 76.2 (30.0)
ANT-WGP-0.75-1.12 0.75 - 1.12 WR-975 N-Female 2 12.0 (26.5) 16.9 (37.3) 107.95 (42.5) 76.2 (30.0)
ANT-WGP-0.96-1.45 0.96 - 1.45 WR-770 N-Female 2 11.1 (24.5) 16.1 (35.5) 107.95 (42.5) 76.2 (30.0)
ANT-WGP-1.12-1.7 1.12 - 1.7 WR-650 N-Female 2 6.0 (13.2) 10.6 (23.4) 107.95 (42.5) 54.36 (21.4)
ANT-WGP-1.45-2.2 1.45 - 2.2 WR-510 N-Female 2 3.4 (7.4) 7.9 (17.4) 75.95 (29.9) 52.07 (20.5)
ANT-WGP-1.70-2.6 1.7 - 2.6 WR-430 N-Female 2 2.9 (6.4) 7.5 (16.5) 75.95 (29.9) 52.07 (20.5)
ANT-WGP-2.2-3.3 2.2 - 3.3 WR-340 N-Female 1 3.3 (7.2) 7.9 (17.4) 75.95 (29.9) 52.07 (20.5)
ANT-WGP-2.6-3.95 2.6 - 3.95 WR-284 N-Female 1 1.8 (4.0) 2.7 (6.0) 54.36 (21.4) 30.48 (12.0)
ANT-WGP-3.3-4.9 3.3 - 4.9 WR-229 N-Female 1 1.9 (4.2) 2.7 (6.0) 54.36 (21.4) 30.48 (12.0)
ANT-WGP-3.95-5.85 3.95 - 5.85 WR-187 N-Female 1 1.4 (3.1) 1.9 (4.2) 46.74 (18.4) 22.86 (9.0)
ANT-WGP-4.9-7.05 4.9 - 7.05 WR-159 N-Female 1 1.4 (3.1) 1.8 (4.0) 46.74 (18.4) 22.86 (9.0)
ANT-WGP-5.8-8.2 5.8 - 8.2 WR-137 N-Female 1 1.4 (3.0) 1.9 (4.2) 46.74 (18.4) 22.86 (9.0)
ANT-WGP-7.05-10 7.05 - 10.0 WR-112 N-Female 1 1.4 (3.1) 1.8 (4.0) 46.74 (18.4) 22.86 (9.0)
ANT-WGP-8.2-12.4 8.2 - 12.4 WR-90 N-Female 1 1.4 (3.1) 1.8 (4.0) 46.74 (18.4) 22.86 (9.0)
ANT-WGP-10-15 10.0 - 15.0 WR-75 N-Female 1 1.3 (2.9) 1.6 (3.5) 40.39 (15.9) 16.51 (6.5)
ANT-WGP-12.4-18 12.4 - 18.0 WR-62 N-Female 1 1.3 (2.9) 1.6 (3.5) 40.39 (15.9) 16.51 (6.5)
ANT-WGP-15-22 15.0 - 22.0 WR-51 2.92 mm 1 1.3 (2.9) 1.6 (3.5) 40.39 (15.9) 16.51 (6.5)
ANT-WGP-18-26.5 18.0 - 26.5 WR-42 2.92 mm 1 1.3 (2.9) 1.6 (3.5) 40.39 (15.9) 16.51 (6.5)
ANT-WGP-22-33 22.0 - 33.0 WR-34 2.92 mm 1 1.3 (2.9) 1.6 (3.5) 40.39 (15.9) 16.51 (6.5)
ANT-WGP-26.5-40 26.5 - 40.0 WR-28 2.92 mm 1 1.2 (2.7) 1.5 (3.3) 40.39 (15.9) 16.51 (6.5)
ANT-WGP-33-50 33.0 - 50.0 WR-22 2.4 mm 1 1.2 (2.7) 1.6 (3.5) 40.39 (15.9) 16.51 (6.5)
ANT-WGP-40-60 40.0 - 60.0 WR-19 Waveguide N/A 0.09 (0.2) N/A 15.24 (6.0) N/A
ANT-WGP-50-75 50.0 - 75.0 WR-15 Waveguide N/A 0.045 (0.1) N/A 15.24 (6.0) N/A
ANT-WGP-60-90 60.0 - 90.0 WR-12 Waveguide N/A 0.045 (0.1) N/A 15.24 (6.0) N/A
ANT-WGP-75-110 75.0 - 110.0 WR-10 Waveguide N/A 0.045 (0.1) N/A 15.24 (6.0) N/A

*Refer to Mounting Plate Configuations on a datasheet
** Refer to a datasheet for length depiction

Related Products

Atlanta

1125 Satellite Blvd. NW,
Ste. 100
Suwanee, GA 30024 USA

+1 678 475 8300
+1 678 542 2601

Los Angeles

19730 Magellan Dr.
Torrance, CA 90502 USA

+1 310 525 7000
+1 310 525 7100

NSI-MI UK

C/O AMETEK LAND,
Stubley Lane,
Dronfield, S18 1DJ UK

+44 1246 581500

Space-Comm Expo

Farnborough, UK Finding your local time... www.space-comm.co.uk
This site is using cookies for analytical purposes and to provide a better user experience. Read our Privacy Policy for more information.