Standard Gain Horn Assemblies

Standard Gain Horn Assemblies
Standard Gain Horn ANT-SGA Case

Description

Model: ANT-SGA

NSI-MI Technologies' Standard Gain Horn Assemblies (ANT-SGA) have been designed to support accurate and repeatable antenna gain calibration measurements. These assemblies are available to cover frequency ranges from 0.35 to 75 GHz. They are designed and manufactured to provide many years of reliable utilization.

Datasheet
Compare models
Standard Gain Horns
SGH Calibration
  • Features

    • Precision gain calibration standard
    • Robust welded mechanical design
    • Compliant with NRL-4433 standard
    • Linear polarization
    • Low VSWR

    Frequency Range 0.35 – 75 GHz
    Material Aluminum or Gold-Plated Brass
    Waveguide Type WR-2100 to WR-15
    Nominal Gain 10.0 – 24.6 dBi
    VSWR < 1.5:1
    CW Power Handling 500 – 10 W
    Weight 2 – 104 kg (4.5 – 230 lb)


    Typical Measured Data for Standard Gain Horn Assemblies

    Relative Power

    Relative Power

    Gain

    Gain

    VSWR

    VSWR

    The above data is taken from the ANT-SGA-8.2-12.4 Standard Gain Horn. For additional information on this model or different models, please contact our sales team.

Close window

Specifications

   Model    Frequency Range (GHz) Material Waveguide Type Nominal Gain (dBi) Mounting Plate* Weight kg (lb) VSWR CW Power Handling (W) RF Connector
ANT-SGA-0.35-0.53-RS 0.35 - 0.53 Aluminum WR-2100 10.1 - 37 (82) < 1.5:1 500 N-Female
ANT-SGA-0.35-0.53 0.35 - 0.53 Aluminum WR-2100 16.3 - 104 (230) < 1.5:1 500 N-Female
ANT-SGA-0.41-0.63-RS 0.41 - 0.625 Aluminum WR-1800 10.0 3 25 (56) < 1.5:1 450 N-Female
ANT-SGA-0.41-0.63 0.41 - 0.625 Aluminum WR-1800 15.9 3 74 (163) < 1.5:1 450 N-Female
ANT-SGA-0.49-0.75-RS 0.49 - 0.75 Aluminum WR-1500 10.2 3 20 (43) < 1.5:1 400 N-Female
ANT-SGA-0.49-0.75 0.49 - 0.75 Aluminum WR-1500 15.8 3 51 (112) < 1.5:1 400 N-Female
ANT-SGA-0.64-0.96 0.64 - 0.96 Aluminum WR-1150 15.9 3 35 (77) < 1.5:1 350 N-Female
ANT-SGA-0.75-1.12 0.75 - 1.12 Aluminum WR-975 13.9 2 16 (35) < 1.5:1 300 N-Female
ANT-SGA-0.96-1.45 0.96 - 1.45 Aluminum WR-770 15.1 2 9 (20) < 1.5:1 300 N-Female
ANT-SGA-1.12-1.7 1.12 - 1.70 Aluminum WR-650 15.9 2 6.8 (15) < 1.5:1 300 N-Female
ANT-SGA-1.12-1.7-PNF 1.12 - 1.70 Aluminum WR-650 17.4 2 11.8 (26) < 1.5:1 300 N-Female
ANT-SGA-1.45-2.2 1.45 - 2.20 Aluminum WR-510 15.8 2 4.5 (10) < 1.5:1 250 N-Female
ANT-SGA-1.7-2.6 1.70 - 2.60 Aluminum WR-430 16.1 1 3.2 (7.1) < 1.5:1 225 N-Female
ANT-SGA-1.7-2.6-PNF 1.70 - 2.60 Aluminum WR-430 17.3 1 4.7 (10.3) < 1.5:1 225 N-Female
ANT-SGA-2.2-3.3 2.20 - 3.30 Aluminum WR-340 15.8 1 2 (4.5) < 1.5:1 200 N-Female*
ANT-SGA-2.6-3.95 2.60 - 3.95 Aluminum WR-284 18.5 1 6.5 (14.5) < 1.5:1 175 N-Female
ANT-SGA-3.3-4.9 3.30 - 4.90 Aluminum WR-229 18.4 1 5.3 (11.7) < 1.5:1 150 N-Female
ANT-SGA-3.95-5.85 3.95 - 5.85 Aluminum WR-187 18.6 1 4.9 (11) < 1.5:1 125 N-Female
ANT-SGA-4.9-7.05 4.90 - 7.05 Aluminum WR-159 18.3 1 4.6 (10.2) < 1.5:1 100 N-Female
ANT-SGA-5.85-8.2 5.85 - 8.20 Aluminum WR-137 22.6 1 6.1 (13.5) < 1.5:1 100 N-Female
ANT-SGA-7.05-10 7.05 - 10.0 Aluminum WR-112 18.7 1 4.3 (9.4) < 1.5:1 100 N-Female
ANT-SGA-8.2-12.4 8.20 - 12.40 Aluminum WR-90 22.4 1 4.9 (10.8) < 1.5:1 75 N-Female
ANT-SGA-10-15 10.0 - 15.0 Aluminum WR-75 24.4 1 5 (11.1) < 1.5:1 75 N-Female*
ANT-SGA-12.4-18 12.4 - 18.0 Aluminum WR-62 24.6 1 4.5 (9.9) < 1.5:1 50 N-Female*
ANT-SGA-15-22 15.0 - 22.0 Aluminum WR-51 24.4 1 5.1 (11.2) < 1.5:1 15 2.92 mm*
ANT-SGA-18-26.5 18.0 - 26.5 Aluminum WR-42 24.6 1 4.5 (10) < 1.5:1 15 2.92 mm*
ANT-SGA-22-33 22.0 - 33.0 Aluminum WR-34 24.4 1 4.3 (9.4) < 1.5:1 15 2.92 mm*
ANT-SGA-26.5-40 26.5 - 40.0 Aluminum WR-28 24.5 1 4.1 (9.1) < 1.5:1 10 2.92 mm*
ANT-SGA-33-50 33.0 - 50.0 Aluminum WR-22 24.5 1 4 (8.9) < 1.5:1 10 2.4 mm*
ANT-SGA-40-60 40.0 - 60.0 Gold-Plated Brass WR-19 24.4 1 3.99 (8.8) < 1.5:1 10 1.85 mm
ANT-SGA-50-75 50.0 - 75.0 Gold-Plated Brass WR-15 24.5 1 3.94 (8.7) < 1.5:1 10 1.85 mm

Related Products

Atlanta

1125 Satellite Blvd. NW,
Ste. 100
Suwanee, GA 30024 USA

+1 678 475 8300
+1 678 542 2601

Los Angeles

19730 Magellan Dr.
Torrance, CA 90502 USA

+1 310 525 7000
+1 310 525 7100

NSI-MI UK

C/O AMETEK LAND,
Stubley Lane,
Dronfield, S18 1DJ UK

+44 1246 581500

AMTA

Seattle, WA Finding your local time... 3 Days 2023.amta.org
This site is using cookies for analytical purposes and to provide a better user experience. Read our Privacy Policy for more information.