Focused and Aligned Parabolic Reflectors and Waveguide Feeds

Focused and Aligned Parabolic Reflector

Description

Model: ANT-PBR

NSI-MI Technologies' Family of Focused and Aligned Parabolic Reflectors and Waveguide Feeds are linearly polarized reflector antennas covering the frequency range of 1.7 GHz to 40 GHz. This product is an assembly consisting of a Parabolic Reflector, Linear Waveguide Feed, a Spider-Leg Mounting Bracket and a Focusing and Alignment procedure for precision. The feed terminating connectors are shown in the table of specifications to the right. Our Coax-to-Waveguide Adapters may be used to provide a coaxial cable input to the waveguide.

  • Features

    • High Gain
    • Low VSWR
    • Linear Polarization, Adjustable

    Frequency Range 1.70 – 40.0 GHz
    Reflector Diameter 1 – 8 ft (26.5 – 244 cm)
    Nominal Gain 29 – 42 dB
    Nominal Beamwidth 1.5° – 6.0°
    Maximum VSWR 1.5 – 2.0
    1st Side Lobe Suppression 15 – 18 dB

    Typical Measured Data for Focused and Aligned Parabolic Reflectors and Waveguide Feeds

    Gain at 2.6/6 GHz

    Gain at 2.6/6 GHz

    E-Plane Pattern at 2.6/6 GHz

    E-Plane Pattern at 2.6/6 GHz

    H-Plane Pattern at 2.6/6 GHz

    H-Plane Pattern at 2.6/6 GHz

    VSWR at 2.6/6 GHz

    VSWR at 2.6/6 GHz

     

Close window

Waveguide Feed Specifications

Model       Frequency Range (GHz) Feed Aperature Dimensions in. (cm) Power Handling (W) Mechanical Flange
ANT-PBR-1.7 1.7-2.6 6.8 X 5.2 (17.3 X 13.2) 15 kW RG-105/U
ANT-PBR-2.6 2.6-3.95 4.5 X 3.3 (11.4 X 8.4) 90 W Type N/RG-214
ANT-PBR-2.6 2.6-3.95 4.5 X 3.3 (11.4 X 8.4) 10 kW RG-75/U 6061
ANT-PBR-3.9 3.95-5.85 3.0 X 2.2 (7.6 X 5.6) 4 kW RG-95/U
ANT-PBR-3.9 3.95-5.85 3.0 X 2.2 (7.6 X 5.6) 4 kW RG-95/U 6061
ANT-PBR-5.8 5.85-8.2 2.11 X 1.55 (5.4 X 3.9) 1.5 kW RG-106/U
ANT-PBR-5.8 5.85-8.2 2.11 X 1.55 (5.4 X 3.9) 1.5 kW RG-106/U 6061
ANT-PBR-8.2 8.2-12.4 1.46 X 1.07 (3.7 X 2.7) 0.7 kW RG-67/U
ANT-PBR-8.2 8.2-12.4 1.46 X 1.07 (3.7 X 2.7) 0.7 kW RG-67/U
ANT-PBR-8.2 8.2-12.4 1.46 X 1.07 (3.7 X 2.7) 0.7 kW RG-57/U 6061
ANT-PBR-12 12.4-18.0 0.97 X 0.71 (2.5 X 1.8) 0.4 kW RG-91/U
ANT-PBR-12 12.4-18.0 0.97 X 0.71 (2.5 X 1.8) 0.4 kW RG-91/U
AANT-PBR-12 12.4-18.0 0.97 X 0.71 (2.5 X 1.8) 0.4 kW RG-91/U
ANT-PBR-18 18.0-26.5 0.66 X 0.48 (1.7 X 1.2) 0.14 kW RG-53/U
ANT-PBR-26 26.5-40.0 0.43 X 0.03 (1.1 X 0.08) 0.09 kW RG-271

Parabolic Reflector Specifications

Model       Frequency Range (GHz) Reflector Diameter ft (cm) Nominal Gain (dB) Nominal Beamwidth (deg) Maximum VSWR 1st Side Lobe Suppression (dB) Feed Connector Type or Equivalent
ANT-PBR-24-1.7/8 1.70-2.60 8 (244) 31 4.6 1.5 18 UG-437/U
ANT-PBR-24-2.6/8 2.60-3.95 8 (244) 35 3.1 1.5 18 UG-584/U
ANT-PBR-24-2.6/6 2.60-3.95 6 (183) 32 4.0 2.0 18 Type N, Female
ANT-PBR-24-3.9/8 3.95-5.85 8 (244) 39 2.1 1.5 18 UG-149/U
ANT-PBR-24-5.8/8 5.85-8.20 8 (244) 42 1.6 1.5 18 UG-441/U
ANT-PBR-24-3v.9/6 3.95-5.85 6 (183) 36 3.0 1.5 18 UG-149/U
ANT-PBR-24-5.8/6 5.85-8.20 6 (183) 39 2.0 1.5 18 UG-441/U
ANT-PBR-24-8.2/6 8.20-12.4 6 (183) 42 1.5 1.5 18 UG-135/U
ANT-PBR-24-2.6/4 2.60-3.95 4 (122) 29 6.0 2.0 18 Type N, Female
ANT-PBR-24-3.9/4 3.95-5.85 4 (122) 32 4.0 1.5 18 UG-149/U
ANT-PBR-24-5.8/4 5.85-8.20 4 (122) 35 3.0 1.5 18 UG-441/U
ANT-PBR-24-8.2/4 8.20-12.4 4 (122) 39 2.0 1.5 18 UG-135/U
ANT-PBR-24-12/4 12.4-18.0 4 (122) 42 1.5 1.5 18 UG-419/U
ANT-PBR-24-8.2/2 8.20-12.4 2 (61) 33 4.0 1.5 15 UG-135/U
ANT-PBR-24-12/2 12.4-18.0 2 (61) 36 3.0 1.5 15 UG-419/U
ANT-PBR-24-12/1 12.4-18.0 1 (30.5) 30 5.0 1.5 18 UG-419/U
ANT-PBR-24-18/1 18.0-26.5 1 (30.5) 33 4.0 1.5 14 UG-595/U
ANT-PBR-24-26/1 26.5-40.0 1 (30.5) 36 2.5 1.5 14 UG-595/U

Related Products

Atlanta

1125 Satellite Blvd. NW,
Ste. 100
Suwanee, GA 30024 USA

+1 678 475 8300
+1 678 542 2601

Los Angeles

19730 Magellan Dr.
Torrance, CA 90502 USA

+1 310 525 7000
+1 310 525 7100

NSI-MI UK

C/O AMETEK LAND,
Stubley Lane,
Dronfield, S18 1DJ UK

+44 1246 581500

Space-Comm Expo

Farnborough, UK Finding your local time... www.space-comm.co.uk
This site is using cookies for analytical purposes and to provide a better user experience. Read our Privacy Policy for more information.