Broadband Horn Antennas
Model: ANT-BHA
Our line of broadband horn antennas are suitable for a wide variety of applications that require stable antenna performance over extremely broad frequency bandwidths. The best in class radiation patterns remain consistent across the operating frequency band for applications that require broadband performance. Each model is also designed to maintain VSWR across the complete frequency bandwidth.- Ideal for antenna measurements
- Low VSWR
- High gain
- Stable radiation patterns
- Excellent performance over broad frequency bandwidth
- Cross polarization better than -20 dB (meets CISPR 16 requirement)
- Excellent antenna factor (equivalent to single polarized antennas)
Buy Now
-
Specifications
-
Applications
-
Includes
-
Available Add-Ons
ANT-BHA-2-18
| Material | Aluminum |
|---|---|
| Frequency Range | 2.0 – 18.0 GHz |
| Peak Gain | 15 dBi |
| Polarization | Dual linear |
| Port-to-port Isolation | 25 dB |
| Cross-polar Discrimination | 20 dB |
| VSWR | 1.8:1 typical, 2.5:1 peak |
| RF Connector (50 Ω) | 2 x 2.92 mm |
| Max Power | 25 W |
ANT-BHA-1-15
| Material | Aluminum |
|---|---|
| Frequency Range | 1.0 – 15.0 GHz |
| Peak Gain | 13 dBi |
| Polarization | Dual Linear |
| Port-to-port Isolation | 25 dB |
| Cross-polar Discrimination | 20 dB |
| VSWR | 1.8:1 typical, 2.5:1 peak |
| RF Connector (50 Ω) | Type-N female |
| Max Power | 50 W |
ANT-BHA-1-18
| Material | Aluminum |
|---|---|
| Frequency Range | 1.0 – 18.0 GHz |
| Peak Gain | 13 dBi |
| Polarization | Dual Linear |
| Port-to-port Isolation | 25 dB |
| Cross-polar Discrimination | 20 dB |
| VSWR | 1.8:1 typical, 2.5:1 peak |
| RF Connector (50 Ω) | Type-N female |
| Max Power | 50 W |
- ANT-BHA Broadband Horn Antenna
- User manual
- Storage case
- Mounting hardware and accessories available upon request
- A2LA-accredited calibration
- Tripod mounting bracket



